| Meaning: | victory | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Victoria in particular | | Gender: | female |
| Languages of use: | German, Spanish, English |
| Diminutives: | Vicki, Vickie, Vicky |
| Short forms: | Tori |
| Topics: | Asteroid 12 Victoria, diameter 112.77 km, period 8.662 years |
| US 2011 rank: | #23 ... 21:Brooklyn, 22:Lillian, 23:Victoria, 24:Evelyn, 25:Hannah ... Full US 2011 list |
| Similarly written: | Victorie, Victorina, Viktoria, Viktoría, Viktória, Vitória, Vittoria, Victor, Víctor, Victoriano Details |
|
| |
| Group info: About Victor/Victoria, the group of names with the same origin as Victoria | | Meaning/translation, female: | victory |
| Meaning/translation, male: | the victor |
| Language of origin: | Latin |
| Info about origin, female: | in Roman Mythology the name of the winged goddess of victory |
| | famous as the name of Queen Victoria of England (19th/20th century) |
| Info about origin, male: | used as a title of Hercules and Jupiter |
| | until now there were 3 Popes with the name Victor |
| Words: | victor = the victor Latin |
| | victoria = the victory Latin |
| Topics: | Popes, Roman mythology |
| Variants' top ranks: | 1:Viktória Hungary 2002, 2:Wiktoria Poland 2008, 2:Viktorija Latvia 2009, 4:Victor Denmark 2010, 4:Viktor Sweden 2000, 7:Victoria England+Wales 1984, 8:Wiktor Poland 2009, 8:Viktoria Austria 1999, 13:Víctor Madrid 1998, 13:Viktoría Iceland 2003 to 2007 |
| Somehow related to: | Fitore, Victorien, Victorino/Victorina, Vittorio |
| Old/original forms: | Victoria Latin, Victor Latin |
| Name variants: | Tori, Vicki, Vickie, Vicky, Victoire, Victoria, Victorie, Viktoria, Viktoría, Viktória, Viktorija, Vitória, Vittoria, Wiktoria, Vic, Vico, Victor, Víctor, Viktor, Vítor, Vittore, Viturin, Wiktor Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Victoria | | Series | Rankings |
| Australia/NSW | 2011 75, 2010 75, 2007 83, 2005 79, 2004 73, 2003 64, 2002 73, 2001 65 |
| Canada/British Columbia | 2011 35, 2010 60, 2009 50, 2008 56 |
| England+Wales | 2007 97, 2004 99, 2003 89, 2002 77, 2001 61, 2000 54, 1999 39, 1998 42 |
| Ireland | 2011 94, 2010 96, 2009 97, 2007 77, 2006 100, 2004 82, 2003 79, 2002 83, 2001 100, 2000 89, 1999 82 |
| Mexico | 2011 21, 2010 32, 2009 37, 2008 45 |
| Scotland | 2011 142, 2010 175, 2009 155, 2008 155, 2003 99, 2001 86, 2000 74, 1999 62, 1998 50 |
| USA decades | 2000-2009 25, 1990-1999 21, 1980-1989 56, 1970-1979 103, 1960-1969 106 |
| USA yearly | 2011 23, 2010 32, 2009 31, 2008 27, 2007 29, 2006 27, 2005 28, 2004 28, 2003 22, 2002 21, 2001 21, 2000 20, 1999 16, 1998 16, 1997 19, 1996 18, 1995 20, 1994 19 |
More Sort by Rank Sort by Year |
| |