| Meaning: | princess, noblewoman | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Sara in particular | | Gender: | female |
| Languages of use: | German, Scandinavian, Spanish, Italian, Czech, Albanian |
| Topics: | Asteroid 533 Sara, discovered 1904, diameter 31.08 km |
| US 2011 rank: | #131 ... 129:Brooklynn, 130:Reese, 131:Sara, 132:Adriana, 133:Aliyah ... Full US 2011 list |
| Similarly written: | Sára, Cara, Dara, Dara, Dara, Iara, Kara, Lara, Mara, Mara Details |
|
| |
| Group info: About Sarah, the group of names with the same origin as Sara | | Meaning/translation: | princess, noblewoman |
| Language of origin: | Hebrew |
| Info about origin: | in the Bible Sarah was the wife of Abraham and thus the founding mother of Israel |
| Words: | sarah = the princess, the noblewoman Hebrew |
| Topics: | Old Testament |
| Variants' top ranks: | 1:Sarah Austria 2011, 1:Sara Iceland 2003 to 2007, 7:Saar Netherlands 2011, 19:Sára Czechia 2009, 29:Sally England+Wales 1964, 30:Sarina Switzerland/German 2005, 36:Saara Finland/Finish 2006, 56:Sadie Canada/BC 2008, 480:Zaria USA 2000, 485:Sahra France 2002 |
| Name variants: | Kala, Saar, Saara, Sadie, Sahra, Sally, Sara, Sára, Sarah, Sarina, Sarine, Sarita, Zarah, Zaria Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Sara | | Series | Rankings |
| Australia/NSW | 2008 94, 2007 95, 2001 99 |
| Canada/British Columbia | 2010 98, 2009 75, 2008 69 |
| England+Wales | 2009 99, 2007 98 |
| Ireland | 2011 78, 2010 88, 2009 90, 2008 80, 2007 81, 2004 94, 2002 91, 2001 84 |
| Italy | 2011 4, 2010 3, 2009 4, 2008 4, 2007 4, 2006 2, 2004 4 |
| Mexico | 2011 74, 2010 91, 2009 72, 2008 85 |
| Scotland | 2011 95, 2010 112, 2009 112, 2008 122, 2000 95 |
| USA decades | 2000-2009 70, 1990-1999 44, 1980-1989 30, 1970-1979 50, 1960-1969 163 |
| USA yearly | 2011 131, 2010 121, 2009 106, 2008 92, 2007 81, 2006 72, 2005 76, 2004 68, 2003 65, 2002 59, 2001 58, 2000 58, 1999 50, 1998 48, 1997 50, 1996 50, 1995 48, 1994 43 |
More Sort by Rank Sort by Year |
| |