Popularity: Popularity lists that contain the name Ruby | Series | Graph | Rankings |
Australia/NSW | Graph | 2019 18, 2018 16, 2017 16, 2016 10, 2015 14, 2014 8, 2013 10, 2012 1, 2011 2, 2010 2, 2009 11, 2008 15, 2007 17, 2006 21, 2005 20, 2004 20, 2003 20, 2002 27, 2001 24 |
Canada/British Columbia | Graph | 2019 42, 2018 56, 2017 89, 2016 46, 2015 56, 2014 73, 2013 46, 2012 67, 2011 76, 2010 78, 2009 64, 2008 89 |
England+Wales | Graph | 2019 27, 2018 32, 2017 29, 2016 26, 2015 17, 2014 15, 2013 11, 2012 12, 2011 7, 2010 7, 2009 2, 2008 2, 2007 2, 2006 4, 2005 15, 2004 31, 2003 50, 2002 66, 2001 73, 2000 77, 1999 94 |
England+Wales decades | Graph | 2014 15, 2004 31, 1924 67, 1914 68, 1904 77 |
Ireland | Graph | 2019 28, 2018 33, 2017 33, 2016 32, 2015 27, 2014 22, 2013 16, 2012 20, 2011 20, 2010 23, 2009 17, 2008 21, 2007 34, 2006 41, 2005 58 |
New Zealand | Graph | 2019 5, 2018 23, 2017 14, 2016 11, 2015 11, 2014 10, 2013 3, 2012 5, 2011 1, 2010 3, 2009 2, 2008 13 |
Scotland | Graph | 2019 23, 2018 23, 2017 28, 2016 28, 2015 23, 2014 23, 2013 24, 2012 21, 2011 27, 2010 24, 2009 24, 2008 28, 2007 26, 2006 44, 2005 43 |
USA decades | Graph | 2000-2009 153, 1990-1999 264, 1980-1989 378 |
USA prevalence | | 1990 90 |
USA yearly | Graph | 2019 66, 2018 74, 2017 79, 2016 71, 2015 83, 2014 90, 2013 93, 2012 106, 2011 109, 2010 113, 2009 108, 2008 113, 2007 116, 2006 137, 2005 130, 2004 158, 2003 191, 2002 208, 2001 232, 2000 259, 1999 261, 1998 256, 1997 281, 1996 294, 1995 260, 1994 271, 1993 266 |
Sort by Rank Sort by Year |