| Name info: About the name Oscar in particular | | Gender: | male |
| Languages of use: | Italian, English, French |
| Topics: | Phonetic alphabet FR |
| US 2011 rank: | #162 ... 160:Camden, 161:Kaiden, 162:Oscar, 163:Alan, 164:Malachi ... Full US 2011 list |
| Similarly written: | Óscar, Oskar, Óskar, Ascan, Fosca, Omar, Oskari, Osman, Ostara, Otmar Details |
|
| Group info: About Oskar, the group of names with the same origin as Oscar | | Language of origin: | Old Norse |
| Info about origin: | Old Norse two-element name |
| | became well-known through the Poems of Ossian (with Oscar the son of Ossian) by James McPherson in the 18th century |
| | popular name for kings of Sweden |
| Words: | as = the ase (an Old Norse deity), the deity Old Icelandic |
| | geirr = the spear Old Icelandic |
| Topics: | Two-element name |
| Variants' top ranks: | 1:Oscar Sweden 2010, 19:Oskar Poland 2009, 21:Oskari Finland/Finish 2008, 24:Óskar Iceland 2003 to 2007, 44:Asger Denmark 2002, 69:Óscar Mexico 2011 |
| Old/original forms: | Asgeirr Old Icelandic |
| Name variants: | Ansgar, Asger, Oscar, Óscar, Oskar, Óskar, Oskari Sortable list Details |
|
| Popularity: Popularity lists that contain the name Oscar | | Series | Rankings |
| Australia/NSW | 2011 29, 2010 37, 2009 30, 2008 36, 2007 37, 2006 44, 2005 41, 2004 47, 2003 74, 2002 73, 2001 72 |
| Belgium | 2008 76 |
| Denmark | 2011 11, 2010 11, 2009 11, 2008 19, 2007 19, 2006 23, 2005 20, 2004 24, 2003 31, 2002 28, 2001 32, 2000 36, 1998 45, 1997 46 |
| England+Wales | 2011 17, 2010 19, 2009 23, 2008 30, 2007 39, 2006 47, 2005 54, 2004 58, 2003 62, 2002 71, 2001 74, 2000 91, 1999 85 |
| France | 2010 74, 2009 85, 2008 98, 2007 99, 2006 98, 2002 164 |
| Ireland | 2011 62, 2010 61, 2009 65, 2008 65, 2007 81, 2006 92, 2005 79 |
| Mexico | 2010 52, 2009 54, 2008 41 |
| New Zealand | 2011 47, 2010 40, 2009 39, 2008 50 |
| Norway | 2011 42, 2010 69, 2009 54, 2008 57, 2007 62, 2006 53, 2005 59, 2004 63, 2003 65, 2002 67, 2001 59, 2000 84, 1999 94, 1998 81, 1997 90 |
| Scotland | 2011 68, 2010 64, 2009 78, 2008 92 |
| Spain | 2011 54, 2010 50, 2009 48, 2008 42, 2007 39, 2006 29 |
| Sweden | 2011 3, 2010 1, 2009 3, 2008 2, 2007 4, 2006 2, 2005 1, 2004 3, 2003 5, 2002 1, 2001 2, 2000 2, 1999 1, 1998 3 |
| USA decades | 2000-2009 123, 1990-1999 130, 1980-1989 169, 1970-1979 197 |
| USA yearly | 2011 162, 2010 147, 2009 131, 2008 119, 2007 121, 2006 118, 2005 116, 2004 123, 2003 122, 2002 117, 2001 117, 2000 123, 1999 117, 1998 129, 1997 127, 1996 125, 1995 130, 1994 122 |
More Sort by Rank Sort by Year |