| Name info: About the name Nathan in particular | | Gender: | male |
| Languages of use: | German, English |
| Short forms: | Nat, Nate |
| US 2011 rank: | #28 ... 26:Samuel, 27:John, 28:Nathan, 29:Lucas, 30:Christian ... Full US 2011 list |
| Similarly written: | Cathán, Lathan, Natan, Nathen, Atan, Atnan, Batuhan, Bethan, Cathal, Ethan Details |
|
| Group info: About Nathan/Nathania, the group of names with the same origin as Nathan | | Language of origin: | Hebrew |
| Info about origin, male: | originally a short form of Jonathan and Nathanael |
| | in the Bible this is the name of a prophet and also the name of a son of David |
| Words: | nathan = to give Hebrew |
| Topics: | Old Testament, Short form |
| Variants' top ranks: | 1:Nathan Belgium 2007, 46:Nate Australia/NSW 2010, 53:Natan Brazil 2009, 960:Nathen USA 2009 |
| Somehow related to: | Jonathan, Nathanael |
| Name variants: | Natanja, Nathania, Nat, Natan, Nate, Nathan, Nathen Sortable list Details |
|
| Popularity: Popularity lists that contain the name Nathan | | Series | Rankings |
| Australia/NSW | 2011 59, 2010 43, 2009 52, 2008 40, 2007 40, 2006 35, 2005 35, 2004 28, 2003 31, 2002 21, 2001 18 |
| Belgium | 2009 3, 2008 2, 2007 1, 2006 3, 2005 3, 2004 5 |
| Brazil | 2011 63, 2010 57, 2009 53 |
| Canada/British Columbia | 2011 8, 2010 10, 2009 10, 2008 2 |
| England+Wales | 2011 54, 2010 48, 2009 48, 2008 50, 2007 45, 2006 37, 2005 35, 2004 31, 2003 30, 2002 25, 2001 29, 2000 25, 1999 26, 1998 25 |
| France | 2010 1, 2009 2, 2008 3, 2007 4, 2006 4, 2005 5, 2004 7, 2003 18, 2002 20, 2001 28, 2000 31, 1999 31, 1998 29, 1997 33 |
| Ireland | 2011 29, 2010 29, 2009 32, 2008 34, 2007 37, 2006 32, 2005 28, 2004 29, 2003 28, 2002 27, 2001 32, 2000 32, 1999 26, 1998 36 |
| Netherlands | 2011 78, 2010 98, 2009 97, 2008 89 |
| New Zealand | 2011 45, 2010 38, 2009 38, 2008 33 |
| Scotland | 2011 27, 2010 23, 2009 20, 2008 25, 2007 27, 2006 23, 2005 26, 2004 20, 2003 18, 2002 20, 2001 29, 2000 26, 1999 28, 1998 30 |
| USA decades | 2000-2009 26, 1990-1999 40, 1980-1989 41, 1970-1979 49, 1960-1969 176 |
| USA yearly | 2011 28, 2010 27, 2009 25, 2008 21, 2007 24, 2006 23, 2005 20, 2004 20, 2003 27, 2002 29, 2001 33, 2000 32, 1999 34, 1998 34, 1997 34, 1996 37, 1995 39, 1994 40 |
More Sort by Rank Sort by Year |