Origin: | From a Latin word for Mars | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Martina in particular | Gender: | female |
Languages of use: | German |
Diminutives: | Martje |
Topics: | Asteroid 981 Martina, discovered 1917, diameter 28.87 km |
Saints: | Martina |
US 2019 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Marina, Martin, Martín, Martine, Martino, Martita, Martyna, Antina, Arina, Arina Details |
|
| |
Group info: About Martin/Martina, the group of names with the same origin as Martina | Language of origin: | Latin |
Info about origin, male: | from a Roman cognomen Martinus which derives from the name of the Roman god of war, Mars |
| known from Saint Martin who shared his cloak with a beggar (4th century AD) |
| until now there were 5 popes with this name |
Words: | mars = Mars (the Roman god of war) Latin |
Topics: | Popes, Roman mythology, Roman nickname |
Variants' top ranks: | 1:Martin Norway 1998, 1:Martina Argentina 2014, 2:Martín Spain 2019, 2:Martim Portugal 2015, 4:Marten Estonia 2012, 4:Martine Belgium 2013, 8:Marcin Poland 2012, 10:Martynas Lithuania 2008, 10:Martyna Poland 2008, 13:Morten Norway 2015 |
Somehow related to: | Mark/Marcella |
Old/original forms: | Martinus Latin |
Name variants: | Maartje, Martina, Martine, Martje, Martyna, Maarten, Máirtín, Marcin, Marten, Mårten, Martí, Martijn, Martim, Martin, Martín, Martinho, Martino, Martinus, Márton, Martti, Marty, Martyn, Martynas, Merten, Morten, Tijn, Tine, Tinus Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Martina | Series | Graph | Rankings |
Argentina | Graph | 2018 5, 2016 3, 2015 2, 2014 1 |
Argentina/Buenos Aires | Graph | 2019 5, 2018 5, 2017 5, 2016 2, 2015 4, 2014 2, 2012 3, 2010 4, 2006 5, 2005 4 |
Austria | | 1999 60 |
Chile | Graph | 2019 15, 2018 14, 2016 11, 2015 10, 2014 7, 2013 5, 2012 6, 2011 4, 2010 1, 2009 1, 2008 1, 2007 2 |
Czechia prevalence | | 2015 15 |
Germany prevalence | | 2005 28 |
Hungary | | 2002 100 |
Italy | Graph | 2018 11, 2017 9, 2016 6, 2015 6, 2014 5, 2013 6, 2012 4, 2011 3, 2010 4, 2009 3, 2008 3, 2007 3, 2006 4, 2005 2, 2004 2 |
Malta | Graph | 2014 14, 2013 8, 2012 13 |
Spain | Graph | 2019 3, 2018 3, 2017 4, 2016 2, 2015 3, 2014 3, 2013 5, 2012 7, 2011 10, 2010 14, 2009 15, 2008 20, 2007 27, 2006 34 |
Switzerland prevalence | | 2013 47 |
Uruguay/Montevideo | Graph | 2017 4, 2016 3, 2015 4, 2012 5, 2011 4, 2010 7, 2009 8, 2008 7 |
USA decades | | 1990-1999 854 |
USA yearly | Graph | 2000 919, 1999 931, 1998 922, 1997 915, 1996 885, 1995 894, 1994 838, 1993 849 |
Complete List (16 in Total) Sort by Rank Sort by Year |
| |