| Meaning: | of the sea | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Marina in particular | | Gender: | female |
| Languages of use: | German, Portuguese, Spanish, Italian, Romanian, Russian, Greek |
| Diminutives: | Marinella |
| Topics: | Asteroid 1202 Marina, discovered 1931, diameter 55.04 km, period 9.45 years |
| US 2011 rank: | #616 ... 616:Halle, 617:Maleah, 618:Marina, 619:Saniyah, 620:Casey ... Full US 2011 list |
| Similarly written: | Arina, Carina, Darina, Darina, Jarina, Karina, Karina, Larina, Macrina, Malina Details |
|
| |
| Group info: About Marin/Marina, the group of names with the same origin as Marina | | Meaning/translation: | of the sea |
| Language of origin: | Latin |
| Info about origin, male: | from a Roman cognomen Marinus, either derived from the given name Marius or from the word marinus (of the sea) |
| | name of several saints; the little European republic San Marino is named after one of them |
| Words: | marinus = of the sea Latin |
| Topics: | Geographic name, Roman nickname |
| Variants' top ranks: | 7:Marine France 1997, 16:Marina Madrid 1998, 23:Maren Norway 1997, 87:Marijn Netherlands 2008, 282:Marin France 2002, 611:Marino Switzerland 1997 |
| Somehow related to: | Marius |
| Name variants: | Mareen, Maren, Marene, Marina, Marine, Marinella, Marijn, Marin, Marino, Marinus Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Marina | | Series | Rankings |
| Austria | 1999 90 |
| Brazil | 2011 36, 2010 33, 2009 40 |
| England+Wales decades | 1934 35 |
| France | 2002 96, 2001 84, 2000 85, 1999 84, 1998 77, 1997 64 |
| Spain | 2011 26, 2010 27, 2009 30, 2008 22, 2007 23, 2006 20 |
| Spain/Madrid | 2005 28, 2004 23, 2003 21, 2002 21, 2001 21, 2000 17, 1999 16, 1998 16 |
| Switzerland | 1997 40, 1996 38 |
| USA decades | 1990-1999 260 |
| USA yearly | 2011 616, 2010 639, 2009 611, 2007 464, 2006 406, 2005 411, 2004 354, 2003 404, 2002 380, 2001 333, 2000 342, 1999 326, 1998 322, 1997 293, 1996 267, 1995 254, 1994 218 |
Sort by Rank Sort by Year |
| |