| Name info: About the name Lorena in particular | |
| Group info: About Laurence/Laura, the group of names with the same origin as Lorena | | Language of origin: | Latin |
| Info about origin, male: | from the ancient Roman cognomen Laurentius, which means the one from Laurentum, with Laurentum a city in Italy |
| | later the name was assumed to derive from laurus (laurel) and to mean the one crowned with laurel with the crown made of laurel as the symbol of victory |
| Words: | laurus = the laurel Latin |
| Topics: | Geographic name |
| Variants' top ranks: | 1:Laura Switzerland 1997, 1:Lara Switzerland/German 2009, 2:Lauren England+Wales 1994, 4:Lorenzo Italy 2010, 4:Lars Netherlands 2006, 6:Lauri Finland/Finish 2010, 15:Lori USA 1960-1969, 18:Lasse Denmark 1996, 19:Lorena Switzerland/German 2008, 27:Loris Switzerland/German 2006 |
| Somehow related to: | Lauris, Loran, Renske |
| Old/original forms: | Laurentia Latin, Laurentius Latin |
| Name variants: | Lara, Laura, Laurane, Lauranne, Laure, Laureen, Laurel, Lauren, Laurence, Laurene, Lauretta, Lauriane, Laurie, Laurine, Laury, Lauryn, Lauryne, Lora, Loreen, Lorella, Loren, Lorena, Lorene, Lorenza, Lorenzina, Loretta, Lori, Loriana, Loriane, Lorie, Lorina, Lorine, Lorrie, Larry, Lars, Lasse, Laurance, Laurence, Laurens, Laurent, Laurente, Laurentiu, Laurenz, Laurenzo, Lauri, Laurids, Laurits, Lauritz, Lauro, Lawrence, Lenz, Loren, Lorenc, Lorenz, Lorenzo, Lorin, Lörinc, Loris, Lourenço, Lovrenc, Lovro, Rens, Renzo Sortable list Details |
|
| Popularity: Popularity lists that contain the name Lorena | | Series | Rankings |
| Brazil | 2011 31, 2010 58, 2009 49 |
| France | 2002 401 |
| Spain | 2010 82, 2009 68, 2008 60, 2007 54, 2006 49 |
| Spain/Madrid | 2005 53, 2004 48, 2003 39, 2002 39, 2001 37, 2000 29, 1999 40, 1998 39 |
| Switzerland | 1997 48 |
| Switzerland/German | 2011 28, 2010 30, 2009 23, 2008 19, 2007 31, 2006 26, 2005 30, 2004 36, 2003 29, 2002 37, 2001 37, 2000 38, 1999 39 |
| USA decades | 1990-1999 385, 1980-1989 355 |
| USA yearly | 2010 964, 2009 934, 2002 496, 1999 469, 1998 446, 1997 392, 1996 347, 1995 398, 1994 349 |
Sort by Rank Sort by Year |