Group info: About Leah, the group of names with the same origin as Leah | Meaning/translation: | wild cow; weary,tired |
Language of origin: | Hebrew |
Info about origin: | meaning not known for sure, might be wild cow or weary, tired or something else still if of Assyrian instead of Hebrew origin |
| in the Bible Leah is the first wife of Jacob, the mother of 7 of his children |
Words: | le'ah = the wild cow Hebrew |
| la'ah = weary, tired Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Lea Switzerland/German 2003, 1:Léa France 2005, 1:Leja Lithuania 2018, 3:Lia Switzerland/German 2019, 9:Leah Ireland 2004, 47:Lya Switzerland/French 2016 |
Name variants: | Lea, Léa, Leah, Leja, Lia, Lya Sortable list Details |
|
Popularity: Popularity lists that contain the name Leah | Series | Graph | Rankings |
Australia/NSW | Graph | 2019 82, 2015 82, 2013 93, 2012 77, 2011 80, 2010 96, 2001 77 |
Canada/British Columbia | Graph | 2019 85, 2018 68, 2017 95, 2016 40, 2015 68, 2014 61, 2013 46, 2012 39, 2011 74, 2010 56, 2009 46, 2008 53 |
England+Wales | Graph | 2017 99, 2016 99, 2015 98, 2014 78, 2013 71, 2012 64, 2011 56, 2010 50, 2009 44, 2008 38, 2007 40, 2006 32, 2005 24, 2004 24, 2003 27, 2002 24, 2001 31, 2000 27, 1999 32, 1998 40 |
Germany | Graph | 2006 10, 2005 8, 2004 6, 2003 5 |
Germany First | Graph | 2018 11, 2017 11, 2016 8, 2015 8, 2014 8, 2013 11 |
Ireland | Graph | 2019 36, 2018 36, 2017 29, 2016 30, 2015 34, 2014 27, 2013 25, 2012 24, 2011 15, 2010 15, 2009 15, 2008 13, 2007 16, 2006 9, 2005 9, 2004 9, 2003 10, 2002 15, 2001 12, 2000 14, 1999 27, 1998 27 |
Malta | Graph | 2014 7, 2013 7, 2012 6 |
New Zealand | Graph | 2019 81, 2018 74, 2017 76, 2016 83, 2015 66, 2014 59, 2013 50, 2012 39, 2011 55, 2010 63, 2009 61, 2008 66 |
Norway | Graph | 2019 24, 2018 13, 2017 24, 2016 22, 2015 17, 2014 19, 2013 19, 2012 14, 2011 16, 2010 14, 2009 16, 2008 16, 2007 19, 2006 22, 2005 58, 2004 82 |
Puerto Rico | Graph | 2019 11, 2018 14, 2017 14 |
Scotland | Graph | 2019 72, 2018 58, 2017 58, 2016 48, 2015 38, 2014 32, 2013 37, 2012 25, 2011 22, 2010 25, 2009 19, 2008 18, 2007 35, 2006 16, 2005 14, 2004 19, 2003 29, 2002 26, 2001 34, 2000 35, 1999 55, 1998 73 |
USA decades | Graph | 2000-2009 68, 1990-1999 98, 1980-1989 82, 1970-1979 139 |
USA yearly | Graph | 2019 44, 2018 41, 2017 40, 2016 37, 2015 36, 2014 35, 2013 33, 2012 33, 2011 29, 2010 24, 2009 28, 2008 40, 2007 67, 2006 68, 2005 68, 2004 64, 2003 81, 2002 87, 2001 87, 2000 96, 1999 103, 1998 107, 1997 104, 1996 98, 1995 103, 1994 101, 1993 92 |
Complete List (15 in Total) Sort by Rank Sort by Year |