| Name info: About the name Katrina in particular | |
| Group info: About Katherine, the group of names with the same origin as Katrina | | Meaning/translation: | maybe the pure |
| Language of origin: | Old Greek |
| Info about origin: | of debated origin; the Romans (falsely) interpreted it as deriving from Greek katharos (pure) and gave the name the form Katharina |
| | known from Saint Katharina of Alexandria (3th/4th century AD) |
| Words: | katharos = pure Old Greek |
| Topics: | 14 Holy Helpers |
| Variants' top ranks: | 1:Katharina Germany/West 1986, 2:Katie Ireland 2004, 3:Catalina Chile 2007, 4:Kathrin Germany/West 1979, 4:Katrín Iceland 2010, 5:Kathleen England+Wales 1914, 5:Katrine Denmark 1996, 7:Katrina Latvia 2009, 7:Caitlin Scotland 1999, 7:Katerina Czechia 2011 |
| Somehow related to: | Catalin, Karin |
| Old/original forms: | Aikaterine Old Greek, Cateline Old French, Katharina Latin |
| Name variants: | Caitlin, Caitlyn, Caitriona, Catalina, Catalina, Catarina, Catera, Caterina, Catharina, Catherina, Catherine, Cathérine, Cathleen, Cathrin, Cathrina, Cathrine, Cathy, Catia, Catrin, Catrina, Catriona, Ekaterina, Jekaterina, Kaat, Kaitlin, Kaitlyn, Kaitlynn, Kari, Kata, Katalin, Katalina, Katariina, Katarina, Katarzyna, Kate, Käte, Katelin, Katelyn, Katelynn, Katerina, Katerina, Katharina, Katharine, Käthe, Katherina, Katherine, Katheryn, Kathinka, Kathleen, Kathrin, Kathrina, Kathrine, Kathryn, Kathy, Katia, Katia, Katica, Katie, Katina, Katinka, Katja, Katjana, Katjuscha, Katjusha, Katlin, Katlyn, Katlynn, Katrien, Katrijn, Katrin, Katrín, Katrina, Katrine, Katy, Katya, Kerrin, Ketty, Kitti, Kitty, Nienke, Riina, Tina, Tinka, Trine, Yekaterina Sortable list Details |
|
| Popularity: Popularity lists that contain the name Katrina | | Series | Rankings |
| Latvia | 2011 9, 2010 10, 2009 7 |
| USA decades | 1990-1999 170, 1980-1989 100, 1970-1979 126 |
| USA yearly | 2010 865, 2009 811, 2006 381, 2005 247, 2004 281, 2003 274, 2002 282, 2001 254, 2000 240, 1999 247, 1998 235, 1997 207, 1996 191, 1995 182, 1994 163 |
Sort by Rank Sort by Year |