| Origin: | From Welsh words for white, fair, shining and smooth | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Jenny in particular | | Gender: | female |
| Languages of use: | German, English |
| Is short form of: | Jennifer |
| Topics: | Asteroid 607 Jenny, discovered 1906 |
| US 2011 rank: | #760 ... 759:Paulina, 760:Diamond, 761:Jenny, 762:Aviana, 763:Ayleen ... Full US 2011 list |
| Similarly written: | Jenny, Benny, Denny, Henny, Jenna, Kenny, Lenny, Penny, Anny, Benjy Details |
|
| |
| Group info: About Jennifer, the group of names with the same origin as Jenny | | Language of origin: | Welsh |
| Info about origin: | in Arthurian legend Guinevere is the beautiful wife of King Arthur |
| Words: | gwen = white, fair (in the sense of light-colored, blond), shining, holy Welsh |
| | hwyfar = smooth Welsh |
| Topics: | Arthurian legend |
| Variants' top ranks: | 1:Jennifer USA 1970-1979, 14:Jenny Philippines 2005, 25:Ginevra Italy 2010, 31:Dzsenifer Hungary 2004, 77:Jenifer Madrid 2002, 383:Jennie USA 1980-1989, 615:Jena USA 1990-1999 |
| Somehow related to: | Genoveva |
| Old/original forms: | Guinevere Old French, Gwenhwyfar Welsh |
| Name variants: | Dzsenifer, Gaynor, Ginevra, Jena, Jenifer, Jennie, Jennifer, Jennina, Jenny, Jennyfer Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Jenny | | Series | Rankings |
| England+Wales decades | 1984 92 |
| France | 2002 419 |
| Norway | 2011 22, 2010 28, 2009 30, 2008 37, 2007 39, 2006 35, 2005 35, 2004 45, 2003 40, 2002 37, 2001 41, 2000 40, 1999 37, 1998 42, 1997 45 |
| Philippines | 2005 14 |
| Sweden | 2004 99, 2003 85, 2002 76, 2001 66, 2000 55, 1999 50, 1998 45 |
| Switzerland | 1997 104 |
| USA decades | 1990-1999 266, 1980-1989 152, 1970-1979 132 |
| USA yearly | 2011 760, 2010 781, 2009 708, 2006 473, 2005 497, 2004 442, 2003 422, 2002 349, 2001 364, 2000 359, 1999 379, 1998 368, 1997 327, 1996 285, 1995 284, 1994 281 |
Sort by Rank Sort by Year |
| |