Meaning: | Yahweh may protect; holder of the heel; supplanter | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name James in particular | Gender: | male |
Languages of use: | English |
Diminutives: | Jamie, Jim |
Topics: | Asteroid 2335 James, discovered 1974 |
US 2016 rank: | #5 ... 3:William, 4:Mason, 5:James, 6:Benjamin, 7:Jacob ... Full US 2016 list |
Similarly written: | Jamel, Amel, Amer, Amos, Ares, Ermes, Fares, Hares, Hayes, Jace Details |
|
| |
Group info: About Jacob/Jacqueline/Jakoba, the group of names with the same origin as James | Meaning/translation: | Yahweh may protect; holder of the heel; supplanter |
Language of origin: | Hebrew |
Info about origin, male: | original, etymological meaning might be He (God) may protect |
| but already in the Old Testament the name is interpreted as holder of the heel or supplanter |
| in the Old Testament Jacob is a son of Isaac and the father of 12 sons who will found the 12 tribes of Israel |
| during birth Jacob held the heel of his twin brother Esau for becoming the first-born (thus the given name interpretations) |
| in the New Testament James the Elder and James the Younger are two disciples of Jesus |
Words: | yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
| aqeb = the heel Hebrew |
| aqab = to supplant, to cheat Hebrew |
Topics: | 12 Apostles, Interesting, Old Testament |
Variants' top ranks: | 1:James Ireland 2016, 1:Jacob USA 2012, 1:Diego Mexico 2007, 1:Jakub Poland 2015, 1:Thiago Buenos Aires 2014, 2:Jokubas Lithuania 2011, 3:Jakob Austria 2015, 3:Jakov Croatia 2012, 4:Diogo Portugal 2008, 4:Jacqueline England+Wales 1964 |
Somehow related to: | Jahwe |
Old/original forms: | Iacobus Latin, Iacomus Latin, Iakobos Old Greek, Yaakov Hebrew |
Name variants: | Giacoma, Jackeline, Jackie, Jacklyn, Jacky, Jaclyn, Jacqueline, Jacquelyn, Jaime, Jaimie, Jakoba, Jakobea, Jakobine, Jami, Jamie, Jaquelin, Jaqueline, Jaslyn, Jayme, Jazlene, Jazlyn, Jazlynn, Jazzlyn, Coby, Diego, Diogo, Giacobbe, Giacomo, Iacopo, Iago, Jaakko, Jaap, Jachen, Jacob, Jacobo, Jacopo, Jacques, Jago, Jaime, Jak, Jaka, Jake, Jakob, Jakobe, Jakobus, Jakop, Jakov, Jakow, Jakub, James, Jamie, Jankel, Jascha, Jaycob, Jayme, Jeppe, Jim, Jimi, Jimmie, Jimmy, Jokubas, Kimo, Köbi, Koby, Lapo, Seamus, Seumas, Thiago, Tiago, Yaakob, Yago, Yakup, Yankel, Yaqub Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name James | Series | Graph | Rankings |
Australia/NSW | Graph | 2016 6, 2015 5, 2014 5, 2013 5, 2012 10, 2011 12, 2010 11, 2009 11, 2008 9, 2007 8, 2006 6, 2005 6, 2004 6, 2003 18, 2002 7, 2001 5 |
Canada/British Columbia | Graph | 2016 7, 2015 11, 2014 12, 2013 11, 2012 15, 2011 12, 2010 16, 2009 17, 2008 10 |
England+Wales | Graph | 2016 12, 2015 11, 2014 9, 2013 9, 2012 10, 2011 8, 2010 10, 2009 9, 2008 9, 2007 9, 2006 6, 2005 4, 2004 4, 2003 4, 2002 4, 2001 4, 2000 3, 1999 3, 1998 3 |
France | | 2002 296 |
Ireland | Graph | 2016 1, 2015 2, 2014 2, 2013 2, 2012 2, 2011 2, 2010 4, 2009 5, 2008 5, 2007 5, 2006 5, 2005 5, 2004 4, 2003 5, 2002 5, 2001 5, 2000 5, 1999 4, 1998 4 |
Malta | Graph | 2014 21, 2013 26, 2012 24 |
Netherlands | Graph | 2016 26, 2015 34, 2014 75 |
New Zealand | Graph | 2016 5, 2015 4, 2014 3, 2013 3, 2012 11, 2011 8, 2010 2, 2009 3, 2008 2 |
Philippines | Graph | 2015 3, 2014 3, 2013 3, 2012 3, 2009 2, 2006 9, 2005 13 |
Scotland | Graph | 2016 2, 2015 3, 2014 2, 2013 2, 2012 3, 2011 3, 2010 3, 2009 3, 2008 5, 2007 4, 2006 5, 2005 4, 2004 3, 2003 4, 2002 5, 2001 5, 2000 5, 1999 6, 1998 6 |
Switzerland/German | Graph | 2016 174, 2014 182, 2013 184 |
USA decades | Graph | 2000-2009 17, 1990-1999 13, 1980-1989 7, 1970-1979 5, 1960-1969 4 |
USA prevalence | | 1990 1 |
USA yearly | Graph | 2016 5, 2015 7, 2014 9, 2013 13, 2012 14, 2011 17, 2010 19, 2009 18, 2008 17, 2007 15, 2006 16, 2005 17, 2004 17, 2003 18, 2002 18, 2001 19, 2000 18, 1999 19, 1998 18, 1997 17, 1996 17, 1995 17, 1994 14, 1993 14 |
Complete List (16 in Total) Sort by Rank Sort by Year |
| |