| Meaning: | hay clearing, hay meadow | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Hayley in particular | | Gender: | female |
| Languages of use: | English |
| US 2011 rank: | #428 ... 426:Holly, 427:Helen, 428:Hayley, 429:Carolina, 430:Cynthia ... Full US 2011 list |
| Similarly written: | Hadley, Hailey, Haley, Harley, Harley, Haylee, Kayley, Aylén, Bailey, Bailey Details |
|
| |
| Group info: About Hayley, the group of names with the same origin as Hayley | | Meaning/translation: | hay clearing, hay meadow |
| Language of origin: | Old English |
| Info about origin: | from a family name which derives from a place name, probably Hailey in Oxfordshire in England, with the meaning hay clearing or hay meadow |
| | used as a given name only since around 1960 |
| Words: | heg = the hay (dry grass) Old English |
| | leah = the wood (in the sense of forest), the clearing (open place within a wood), the meadow Old English |
| Topics: | Family name, Geographic name |
| Variants' top ranks: | 19:Hayley England+Wales 1984, 19:Hailey USA 2010, 27:Haley USA 2000, 158:Halle Scotland 2011, 212:Haylee USA 2009, 297:Hallie USA 2000, 359:Hailee USA 2003, 372:Haleigh USA 2000, 422:Haylie USA 2007, 488:Hailie USA 2003 |
| Name variants: | Hailee, Hailey, Hailie, Haleigh, Haley, Hali, Halie, Halle, Hallie, Haylee, Hayleigh, Hayley, Haylie Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Hayley | | Series | Rankings |
| Australia/NSW | 2011 49, 2010 49, 2009 37, 2008 34, 2007 27, 2006 22, 2005 21, 2004 19, 2003 45, 2002 25, 2001 30 |
| England+Wales decades | 1994 43, 1984 19, 1974 53 |
| New Zealand | 2011 73, 2010 39, 2009 35, 2008 37 |
| Scotland | 2011 152, 2010 131, 2009 80, 2008 108, 2007 83, 2006 77, 2005 96, 2003 81, 2002 65, 2000 97, 1998 69 |
| USA decades | 1990-1999 150, 1980-1989 414 |
| USA yearly | 2011 428, 2010 430, 2009 423, 2008 381, 2007 305, 2006 306, 2005 261, 2004 244, 2003 174, 2002 195, 2001 187, 2000 146, 1999 143, 1998 151, 1997 136, 1996 120, 1995 134, 1994 136 |
Sort by Rank Sort by Year |
| |