| Meaning: | strong man of God, hero of God; God is my hero | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Gabrielle in particular | | Gender: | female |
| Languages of use: | English, French |
| Short forms: | Abrielle, Brielle |
| US 2011 rank: | #119 ... 117:Rachel, 118:Vanessa, 119:Gabrielle, 120:Jessica, 121:Jordyn ... Full US 2011 list |
| Similarly written: | Abrielle, Gabriele, Gabriele, Gabriele, Gabriella, Gabriello, Gabrielly, Arielle, Brielle, Gabriel Details |
|
| |
| Group info: About Gabriel/Gabriele, the group of names with the same origin as Gabrielle | | Meaning/translation: | strong man of God, hero of God; God is my hero |
| Language of origin: | Hebrew |
| Info about origin, male: | in the Bible Gabriel is one of the archangels; in the New Testament he announces the birth of Jesus to Maria |
| Words: | geber = the man, the strong man Hebrew |
| | el = God, the powerful Hebrew |
| Topics: | New Testament, Old Testament |
| Variants' top ranks: | 1:Gabriel Brazil 2010, 4:Gabriele Lithuania 2008, 5:Gabriele Lithuania 2011, 6:Gabriele Italy 2011, 8:Gabríel Iceland 2003 to 2007, 8:Gabriela Romania 2009, 16:Gábor Hungary 2004, 19:Gabrielle Australia/NSW 2002, 30:Gabrielly Brazil 2010, 33:Gabriella USA 2010 |
| Old/original forms: | Gabriyel Hebrew |
| Name variants: | Abrielle, Briella, Brielle, Gabi, Gabriel, Gabriela, Gabriele, Gabriele, Gabriella, Gabrielle, Gabrielly, Gaby, Jella, Biel, Djibril, Eeli, Gábor, Gabriel, Gabríel, Gabriele, Gabriello, Gavril, Jibril Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Gabrielle | | Series | Rankings |
| Australia/NSW | 2009 91, 2007 73, 2006 89, 2005 82, 2004 51, 2003 48, 2002 19, 2001 53 |
| Brazil | 2009 29 |
| Canada/British Columbia | 2010 94, 2009 86, 2008 80 |
| England+Wales | 2002 89 |
| England+Wales decades | 1994 88 |
| France | 2010 67, 2009 63, 2008 73, 2006 85, 2002 123 |
| New Zealand | 2008 93 |
| Switzerland | 1997 684 |
| USA decades | 2000-2009 61, 1990-1999 74, 1980-1989 238 |
| USA yearly | 2011 119, 2010 95, 2009 96, 2008 79, 2007 67, 2006 63, 2005 55, 2004 73, 2003 67, 2002 67, 2001 50, 2000 49, 1999 46, 1998 47, 1997 51, 1996 54, 1995 61, 1994 67 |
Sort by Rank Sort by Year |
| |