Origin: | From Old English words for wealth and fight, battle | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Edith in particular | Gender: | female |
Languages of use: | German, English |
Topics: | Asteroid 517 Edith, discovered 1903, diameter 91.12 km, period 4.328 years |
US 2017 rank: | #476 ... 474:Oakley, 475:Malaysia, 476:Edith, 477:Avianna, 478:Maryam ... Full US 2017 list |
Similarly written: | Edit, Edita, Editha, Aditi, Edi, Edin, Edina, Edis, Editta, Eita Details |
|
| |
Group info: About Edith, the group of names with the same origin as Edith | |
| |
Popularity: Popularity lists that contain the name Edith | Series | Graph | Rankings |
England+Wales | | 2017 92 |
England+Wales decades | Graph | 1934 46, 1924 22, 1914 8, 1904 4 |
Germany prevalence | | 2005 47 |
Peru prevalence | | 2015 33 |
Scotland | Graph | 2017 178, 2016 169, 2015 182 |
Sweden | Graph | 2017 42, 2016 46, 2015 36, 2014 51, 2013 54, 2012 50, 2011 58, 2010 60, 2009 60, 2008 75, 2007 76 |
Switzerland prevalence | | 2013 41 |
USA decades | | 1990-1999 550 |
USA yearly | Graph | 2017 476, 2016 488, 2015 525, 2014 627, 2013 718, 2012 761, 2011 771, 2010 819, 2009 842, 2008 805, 2007 727, 2006 649, 2005 627, 2004 683, 2003 677, 2002 571, 2001 592, 2000 565, 1999 582, 1998 589, 1997 549, 1996 568, 1995 444, 1994 492, 1993 575 |
Sort by Rank Sort by Year |
| |