| Meaning: | dedicated to Dionysos | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Denise in particular | | Gender: | female |
| Languages of use: | German, French |
| Topics: | Asteroid 667 Denise, discovered 1908 |
| US 2011 rank: | #603 ... 601:Anabella, 602:Hallie, 603:Denise, 604:Elisabeth, 605:Kaia ... Full US 2011 list |
| Similarly written: | Denice, Denis, Denisa, Denisse, Beniese, Danice, Danuse, Dénes, Deniz, Deniz Details |
|
| |
| Group info: About Dennis/Denise, the group of names with the same origin as Denise | | Meaning/translation: | dedicated to Dionysos |
| Language of origin: | Old Greek |
| Info about origin, male: | from the Greek name Dionysios which means dedicated to Dionysos |
| | in Greek mythology Dionysos is the god of wine, a son of Zeus and Semele |
| | the name of the god consists of dios (of Zeus) and nysa, the name of a legendary mountain |
| | known from Saint Dionysius (3rd century AD), one of the 14 Holy Helpers |
| | the French city of Saint Denis is named after this saint |
| Words: | dios = of Zeus Old Greek |
| Topics: | 14 Holy Helpers, Greek mythology |
| Variants' top ranks: | 7:Dennis Germany/West 1986, 7:Denisa Romania 2009, 13:Denis Romania 2009, 16:Dinis Portugal 2011, 26:Denise Austria/Vienna 2000, 77:Dénes Hungary 2002, 98:Denisse Mexico 2010, 472:Deon USA 1994, 596:Dion USA 1990-1999, 962:Dionte USA 1990-1999 |
| Somehow related to: | Sidney/Sidney, Zeus |
| Old/original forms: | Dionysios Old Greek, Dionysius Latin |
| Name variants: | Denice, Denisa, Denise, Denisse, Dionisia, Dionne, Dénes, Denis, Dennis, Denny, Denys, Deon, Dinis, Dion, Dionigi, Dionisio, Dionte, Dionys, Dionysius Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Denise | | Series | Rankings |
| Austria | 2004 56, 1999 32 |
| Austria/Vienna | 2003 38, 2002 33, 2001 35, 2000 26 |
| England+Wales decades | 1974 92, 1964 38, 1954 29, 1944 79 |
| Sweden | 1998 93 |
| Switzerland | 1997 197 |
| USA decades | 1990-1999 199, 1980-1989 110, 1970-1979 53, 1960-1969 29 |
| USA yearly | 2011 603, 2010 489, 2009 450, 2008 364, 2007 370, 2006 379, 2005 342, 2004 356, 2003 326, 2002 321, 2001 293, 2000 332, 1999 325, 1998 303, 1997 271, 1996 230, 1995 216, 1994 212 |
Sort by Rank Sort by Year |
| |