| Meaning: | God is my judge | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Danielle in particular | | Gender: | female |
| Languages of use: | English, French |
| Diminutives: | Dany |
| US 2011 rank: | #207 ... 205:Alexandria, 206:Mikayla, 207:Danielle, 208:Londyn, 209:Addyson ... Full US 2011 list |
| Similarly written: | Daniele, Daniele, Daniella, Anaëlle, Aniella, Aniello, Arielle, Daniel, Daniël, Daníel Details |
|
| |
| Group info: About Daniel/Daniela, the group of names with the same origin as Danielle | | Meaning/translation: | God is my judge |
| Language of origin: | Hebrew |
| Info about origin, male: | in the Bible Daniel is an important prophet |
| Words: | dan = the judge Hebrew |
| | el = God, the powerful Hebrew |
| Topics: | Old Testament |
| Variants' top ranks: | 1:Daniel Germany/West 1988, 1:Daan Netherlands 2011, 2:Dániel Hungary 2002, 2:Daníel Iceland 2003 to 2007, 3:Daniels Latvia 2009, 3:Daniela Mexico 2007, 19:Daniël Netherlands 2005, 20:Danielle USA 1994, 22:Daniele Italy 2006, 57:Dana USA 1970-1979 |
| Old/original forms: | Daniyel Hebrew |
| Name variants: | Dana, Daniek, Daniela, Daniele, Daniella, Danielle, Danijela, Danila, Danique, Danna, Danuse, Dany, Dany, Daan, Dan, Dani, Danial, Daniel, Daniël, Daníel, Dániel, Daniele, Danielo, Daniels, Daniil, Danijel, Danilo, Danny, Dany, Danyal Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Danielle | | Series | Rankings |
| Australia/NSW | 2003 79, 2002 78, 2001 73 |
| England+Wales | 2003 100, 2002 79, 2001 72, 2000 53, 1999 45, 1998 34 |
| England+Wales decades | 1994 21, 1984 27 |
| Ireland | 2005 100, 2004 83, 2003 86, 2002 66, 2001 58, 2000 76, 1999 48, 1998 41 |
| New Zealand | 2010 75, 2008 63 |
| Scotland | 2010 149, 2009 119, 2008 141, 2004 77, 2003 87, 2002 72, 2001 56, 2000 55, 1999 44, 1998 32 |
| Switzerland | 1997 490 |
| USA decades | 2000-2009 95, 1990-1999 22, 1980-1989 25, 1970-1979 46 |
| USA yearly | 2011 207, 2010 195, 2009 169, 2008 144, 2007 122, 2006 116, 2005 102, 2004 91, 2003 82, 2002 71, 2001 63, 2000 48, 1999 43, 1998 41, 1997 34, 1996 29, 1995 24, 1994 20 |
Sort by Rank Sort by Year |
| |