Name info: About the name Daisy in particular | Gender: | female |
Languages of use: | German, English |
US 2019 rank: | #164 ... 162:Ayla, 163:Sara, 164:Daisy, 165:London, 166:Jordyn ... Full US 2019 list |
Similarly written: | Maisy, Aish, Dai, Daija, Daiki, Daiki, Daire, Daisha, Daley, Dalisay Details |
|
Popularity: Popularity lists that contain the name Daisy | Series | Graph | Rankings |
Australia/NSW | Graph | 2019 62, 2018 60, 2017 74, 2016 81, 2015 87, 2013 96 |
England+Wales | Graph | 2019 31, 2018 28, 2017 18, 2016 22, 2015 20, 2014 24, 2013 23, 2012 22, 2011 20, 2010 15, 2009 18, 2008 25, 2007 24, 2006 25, 2005 28, 2004 32, 2003 31, 2002 42, 2001 48, 2000 50, 1999 70, 1998 63 |
England+Wales decades | Graph | 2014 24, 2004 32, 1994 85, 1924 88, 1914 54, 1904 47 |
Ireland | Graph | 2019 99, 2018 72, 2017 95, 2016 89, 2012 91, 2011 100, 2010 71, 2009 97 |
New Zealand | Graph | 2019 93, 2018 91, 2015 92, 2012 87, 2010 85, 2009 78 |
Scotland | Graph | 2019 38, 2018 49, 2017 42, 2016 45, 2015 40, 2014 45, 2013 38, 2012 49, 2011 47, 2010 44, 2009 46, 2008 57, 2007 55, 2006 60, 2005 73, 2004 98, 2003 81 |
USA decades | Graph | 2000-2009 147, 1990-1999 155, 1980-1989 249 |
USA yearly | Graph | 2019 164, 2018 169, 2017 170, 2016 190, 2015 183, 2014 180, 2013 198, 2012 172, 2011 166, 2010 151, 2009 153, 2008 161, 2007 167, 2006 149, 2005 149, 2004 143, 2003 136, 2002 138, 2001 139, 2000 141, 1999 133, 1998 136, 1997 140, 1996 124, 1995 145, 1994 177, 1993 185 |
Sort by Rank Sort by Year |