| Meaning: | the foreign | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name MFNames Encyclopedia.com Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Barbara in particular | | Gender: | female |
| Languages of use: | German, Italian, Spanish, English, French, Polish |
| Diminutives: | Babette, Babsi, Bärbel, Basia |
| Topics: | Asteroid 234 Barbara, diameter 43.75 km, period 26.5 years |
| Saints: | Barbara |
| US 2011 rank: | #762 ... 762:Aviana, 763:Ayleen, 764:Barbara, 765:Alisha, 766:Jaqueline ... Full US 2011 list |
| Similarly written: | Bárbara, Barbora, Barbra, Barnaba, Barnabá, Borbála, Varvara Details |
|
| |
| Group info: About Barbara, the group of names with the same origin as Barbara | | Meaning/translation: | the foreign |
| Language of origin: | Latin |
| Info about origin: | from a very old word root reaching back to Indoeuropean that echoes the unintelligible speech of foreigners |
| | known from Saint Barabara of Nicomedia (3th/4th century AD) |
| Words: | barbari = the barbars, the stammering people Latin |
| | barbaros = foreign, barbaric Old Greek |
| | barbar = the unintelligible speech Indoeuropean |
| Topics: | 14 Holy Helpers, Interesting |
| Variants' top ranks: | 7:Barbara England+Wales 1934, 8:Barbora Czechia 2010, 31:Bárbara Chile 2007, 61:Borbála Hungary 2010 |
| Name variants: | Babette, Babsi, Barbara, Bárbara, Bärbel, Barbora, Barbra, Basia, Borbála, Varvara Sortable list Details |
|
| |
| Popularity: Popularity lists that contain the name Barbara | | Series | Rankings |
| Austria | 1999 78 |
| Austria/Vienna | 2000 44 |
| England+Wales decades | 1964 69, 1954 14, 1944 10, 1934 7, 1924 18, 1914 53, 1904 82 |
| France | 2002 389 |
| Hungary | 2011 39, 2010 43, 2009 40, 2008 35, 2007 30, 2006 27, 2005 26, 2004 24, 2003 23, 2002 20 |
| Poland | 2009 47 |
| Poland/Warsaw | 2011 20, 2010 21, 2009 25, 2008 28 |
| Switzerland | 1997 173 |
| USA decades | 1990-1999 296, 1980-1989 153, 1970-1979 76, 1960-1969 21 |
| USA yearly | 2011 762, 2010 710, 2009 654, 1999 478, 1998 458, 1997 386, 1996 400, 1995 355, 1994 315 |
Sort by Rank Sort by Year |
| |