| Name info: About the name Alicia in particular | | Gender: | female |
| Languages of use: | English, Spanish, Latinized |
| US 2011 rank: | #259 ... 257:Marissa, 258:Marley, 259:Alicia, 260:Amber, 261:Sabrina ... Full US 2011 list |
| Similarly written: | Alícia, Alecia, Alica, Alicja, Alivia, Alycia, Elicia, Licia, Aicha, Aleria Details |
|
| Group info: About Adelheid, the group of names with the same origin as Alicia | | Meaning/translation: | of a noble kind |
| Language of origin: | Old High German |
| Info about origin: | old Germanic two-element name |
| | very popular in Germany during the Middle Ages |
| Words: | adal = the noble, honorable Old High German |
| | heit = the kind, the sort, the type Old High German |
| Topics: | Two-element name |
| Variants' top ranks: | 1:Alice Sweden 2011, 2:Alise Latvia 2011, 9:Alicja Warsaw 2010, 11:Alyssa USA 1999, 22:Alicia Madrid 1999, 29:Alisa Finland/Finish 2011, 43:Alícia Brazil 2011, 56:Alisha England+Wales 2006, 60:Alíz Hungary 2011, 76:Alica Australia/NSW 2007 |
| Old/original forms: | Adalheidis Old High German, Adaliz Old French, Adelais Old French |
| Name variants: | Adelaide, Adélaïde, Adelheid, Alecia, Alesha, Aletta, Alette, Alica, Alice, Alicia, Alícia, Alicja, Alida, Alide, Aliki, Alisa, Alise, Alisha, Alissa, Alissia, Alita, Alíz, Alke, Allissia, Allyssa, Alycia, Alysa, Alysha, Alysia, Alyssa, Alyssia, Della, Elicia, Elke, Eltje, Heide, Heidi, Heidy, Tale, Talea, Taleja, Talida, Thale Sortable list Details |
|
| Popularity: Popularity lists that contain the name Alicia | | Series | Rankings |
| Australia/NSW | 2008 97, 2006 95, 2005 77, 2004 90, 2002 72, 2001 68 |
| Belgium | 2009 51, 2008 37, 2007 65, 2006 62, 2005 46, 2004 50 |
| England+Wales | 2008 95, 2007 96, 2006 86, 2005 72, 2004 60, 2003 63, 2002 61, 2001 85, 2000 86, 1999 81, 1998 81 |
| France | 2010 43, 2009 41, 2008 43, 2007 40, 2006 44, 2005 43, 2004 42, 2003 36, 2002 40, 2001 49, 2000 47, 1999 47, 1998 53, 1997 45 |
| Ireland | 2010 92, 2008 97, 2006 100, 2005 88 |
| Scotland | 2011 113, 2010 81, 2009 179, 2008 90, 2003 93, 2002 82 |
| Spain | 2011 39, 2010 41, 2009 43, 2008 39, 2007 41, 2006 36 |
| Sweden | 2011 29, 2010 28, 2009 29, 2008 30, 2007 37, 2006 37, 2005 37, 2004 42, 2003 43, 2002 52, 2001 53, 2000 61, 1999 64, 1998 50 |
| USA decades | 2000-2009 145, 1990-1999 79, 1980-1989 45, 1970-1979 82, 1960-1969 169 |
| USA yearly | 2011 259, 2010 220, 2009 208, 2008 178, 2007 180, 2006 165, 2005 148, 2004 130, 2003 132, 2002 121, 2001 131, 2000 124, 1999 109, 1998 98, 1997 89, 1996 91, 1995 89, 1994 83 |
More Sort by Rank Sort by Year |