Meaning: | ornamented, decorated | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Ada in particular | Gender: | female |
Languages of use: | German, English |
Topics: | Asteroid 523 Ada, discovered 1904, diameter 31.89 km, period 9.800 years |
US 2019 rank: | #209 ... 207:Elise, 208:Rosalie, 209:Ada, 210:Laila, 211:Brooke ... Full US 2019 list |
Similarly written: | Aada, Adah, Adam, Ádám, Adan, Adán, Adi, Adna, Adya, Agda Details |
|
| |
Group info: About Adah, the group of names with the same origin as Ada | |
| |
Popularity: Popularity lists that contain the name Ada | Series | Graph | Rankings |
England+Wales | Graph | 2019 47, 2018 65 |
England+Wales decades | Graph | 1924 74, 1914 39, 1904 25 |
Ireland | Graph | 2019 57, 2018 70 |
New Zealand | | 2019 96 |
Norway | Graph | 2019 5, 2018 9, 2017 28, 2016 36, 2015 42, 2014 59, 2013 52, 2012 51, 2011 59, 2010 72, 2009 67, 2008 66, 2007 66, 2006 95, 2005 96, 2004 98 |
Scotland | Graph | 2019 59, 2018 72, 2017 149, 2016 153 |
Turkey | | 2014 24 |
USA yearly | Graph | 2019 209, 2018 251, 2017 321, 2016 345, 2015 357, 2014 382, 2013 436, 2012 487, 2011 494, 2010 552, 2009 572, 2008 596, 2007 643, 2006 713, 2005 795, 2004 844 |
Sort by Rank Sort by Year |
| |